Property Attributes
- MLS#100600672
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityHubert
- AreaCrown Point
- NeighborhoodHubert
- Zip28539
- StyleSingle Family Residence
- Year Built1972
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1420
- Lot Size0.46 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
3 bedrooms but has a 4th room with closet and 2.5 baths. Just remodeled to included a large kitchen island on wheels to customize where you want it. A eat in kitchen with lots of cabinets and stainless appliances. All New flooring, including LVP in the living room, hall and bathrooms. Bathrooms have been remodeled with new showers, new vanities and some new toilets. Recently had the crawl space completely redone by Crawl Space specialist and HVAC tuned up. Exterior of home has been well maintained and has a large covered back patio and cover front patio also a large laundry with sink. . Almost a half acre lot with fenced yard so you can have any dogs you want. Very close to Camp Lejeune and 5 minutes to the river for boating and fishing. 15 minutes to Beautiful Emerald Isle Beach with pier. If your not military use a USDA government loan with no money down.
| Elementary School | Middle School | High School |
|---|---|---|
| Sand Ridge Elementary School | Swansboro Middle School | Swansboro High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $235,000 |
General Features
| Living Area | 1420.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | R-10 |
| Patio/Porch Features | Covered,Patio,Porch,Front Porch |
| Pool Features | None |
| Construction Materials | Aluminum Siding,Vinyl Siding,Wood Frame |
| Year Built | 1972 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 020545 |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Crown Point |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Sandridge Rd. to Crown pt. then right on Copeland Ct. home on right |
| High School | Swansboro |
| City | Hubert |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Sand Ridge |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Swansboro |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | L165 CROWN POINT |
Interior Features
| Interior Amenities | Kitchen Island,Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Dining Area,Living Room,Laundry,Bedroom 4 |
| Total Baths | 3 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Exterior Finish | Aluminum Siding,Vinyl Siding |
| Fencing | Chain Link,Back Yard,Front Yard |
| Parking Features | Concrete |
| Lot Features | Cul-De-Sac,Dead End,Front Yard,Level,Cleared |
| Water Source | County Water |
| Total Parking | 0.0 |
| Lot Size Area | 0.46 |
| Foundation Details | Block,Permanent |
| Spa | No |
| Building Area Total | 1420.0 |
| Lot Dimensions | 100x200x100x200 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS