Property Attributes
- MLS#100580558
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaCarolina Plantations
- NeighborhoodJacksonville
- Zip28546
- StyleSingle Family Residence
- Year Built2012
- Taxes$ 2386
- Price$ 452,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3536
- Lot Size0.28 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
Welcome to 447 Oldtowne St. This move-in ready home is waiting for it's new owners. No need for additional purchase after closing of a fence, blinds, refrigerator, or shed as this spacious home has all that and so much more. Featuring a corner lot, formal dining room with stately columns, 1st floor master suite, dual sink vanity, separate garden tub and shower, and toilet room. Not to mention, granite kitchen countertops, large island, breakfast nook, gas fireplace, and 2 story family room. Conveniently located in Carolina Plantations and minutes to shopping, restaurants, area bases, and beaches. The second floor has a Jack and Jill bath between bedrooms 2 and 3. Bedroom 3 accesses hall bathroom. Down the hall is a huge bonus room, with a finished flex room for office, exercise, crafts, etc... This well maintained home, with covered back patio, is available now to welcome it's new owners. Schedule your appointment today.
| Elementary School | Middle School | High School |
|---|---|---|
| Carolina Forest Elementary School | Jacksonville Commons Middle School | Jacksonville High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $468,000 |
| 7/14/2026 | 2$460,000 |
| 9/4/2026 | 2$452,500 |
General Features
| Living Area | 3536.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Dishwasher |
| Zoning | R-10 |
| HOA Fee | 270.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Front Porch |
| Construction Materials | Stone,Vinyl Siding,Wood Frame |
| Year Built | 2012 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2386.01 |
| Parcel Number | 338h-68 |
| HomeWarrantyAmount | 580.0 |
| Assoc Fee Paid Per | Annually |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Management,Playground,See Remarks |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Carolina Plantations |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Western Blvd,turn right onto Carolina Forest Blvd. Turn right onto Sonoma Rd. Turn left onto Oldtowne Street. House is 250 ft on the left. |
| High School | Jacksonville |
| City | Jacksonville |
| Association Name | Carolina Plantations Owners Associations |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Carolina Forest |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Jacksonville Commons |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 364277 |
| Legal Description | L163 S2B GREAT NECK @ CAROLINA PLANTATION |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Mud Room,Bookcases,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Eat-in Kitchen,Gas Log,Walk-In Cl |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bonus Room,Other,Dining Room,Breakfast Nook,Living Room |
| Total Baths | 4 |
| Living Area Range | 3500 - 3999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Stone,Vinyl Siding |
| Fencing | Back Yard,Wood |
| Parking Features | Off Street,Paved |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3536.0 |
| Lot Dimensions | 79x149x79x150 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS