Property Attributes
- MLS#100602709
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaNorthwoods
- NeighborhoodJacksonville
- Zip28540
- StyleSingle Family Residence
- Year Built1962
- Taxes$ 2770
- Price$ 269,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1764
- Lot Size0.35 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Beautifully remodeled 4 bedroom and 2 bath home close to everything in the convenient community of Northwoods. Come inside and be greeted by an open floor plan with modern upgrades including new engineered wood floors, new paint, new carpet, new electrical fixtures and all new bathrooms. Elegant new countertops, new shaker cabinets with coffee bar, a walk-in pantry and new stainless steel appliances highlight this gorgeous custom kitchen. The large 4th bedroom could be use as a family room, playroom or office. A spacious multi-level deck and fully fenced serene back yard are perfect for drinking that morning coffee and entertaining those BBQs. A storage building is ready to house all of your toys and tools. New HVAC and new windows in the main house just installed. All City building permits on file. Seller is offering a 1 Year Home Warranty. Schedule your showing today and move right in and enjoy the elegance and comfort of this wonderful home.
| Elementary School | Middle School | High School |
|---|---|---|
| Parkwood Elementary School | Northwoods Park Middle School | Jacksonville High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $269,700 |
General Features
| Living Area | 1764.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | RSF-7 |
| Patio/Porch Features | Deck,Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Frame |
| Year Built | 1962 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 2770.95 |
| Parcel Number | 407-205 |
| HomeWarrantyAmount | 535.0 |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Northwoods |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Western Blvd turn Right on Henderson Ave,Right on Doris Drive,Left on Decater Rd.,Left on Bosco Drive,Home will be on the Left. |
| High School | Jacksonville |
| City | Jacksonville |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Parkwood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Northwoods Park |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 215638 |
| Legal Description | L5 S3 B4 NORTHWOOD |
Interior Features
| Interior Amenities | Entrance Foyer,Ceiling Fan(s),Pantry |
|---|---|
| Flooring | Wood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Dining Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4 |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer,Vinyl Siding |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Paved |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 3.0 |
| Lot Size Area | 0.35 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1764.0 |
| Lot Dimensions | 90 X 169 X 90 X 169 |
| Lot Size Acres | 0.35 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS