Property Attributes
- MLS#100600100
- TypeSingle Family
- Listing Status Active
- CountyPAMLICO
- CityOriental
- AreaMainsail Point
- NeighborhoodOriental
- Zip28571
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 1540
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size0.55 Acres
Data Source:
Neuse River Region Association of REALTORS® (NRRAR) - NCRMLS
Property Description
A waterfront residential opportunity, within walking distance of Oriental! Here's your chance to own a large, 3-bedroom home which is beautifully and privately situated on over 138' of bulkheaded, creek/canal off Green's Creek. The home has been thoughtfully designed to accommodate the needs of a couple or family with equivalent ease... From the foyer, the open design of the vaulted living and dining room (wood floors) ushers you into a lovely space which features a corner fireplace, a bank of windows overlooking the large rear deck and easy access to the chef's kitchen! The kitchen has lots of light, granite counters and abundant cabinetry. In fact, the entire home has lots of built-in wood cabinetry, display shelving, counters, bookshelves and more! It is a feature unique to this residence and an attractive design element. The bedrooms are nicely separated by the public areas. A master wing overlooks the private back/side yards, has lots of closet space, an ensuite bath and private access to the large (10' x 24') deck! The guest wing features a big corner bedroom and a third bedroom that was converted to an office/den and could serve in many capacities for your unique needs. There's so much to like about the home, which awaits your updates and upfits. The outside living areas add a great deal of associated living... There's a large welcoming covered front porch, as well as a huge, 17'10'' x 19'5'' screened porch adjoining the living room & deck w/lovely glimpses of the tranquil creek! The waterside yard area will entice you with a boat lift, bulkhead, protected waterfront, and views out the creek! An amazing feature awaits the craftsman, boater or hobbyist - a very large storage/garage workshop built practically on the water!! It's 23'+ x 29' interior allows a multitude of uses. It has a large garage door, a wood stove & an extensive workbench w/shelving! A covered storage area does double duty as a waterfront sitting area! So much to see and such a great price!
| Elementary School | Middle School | High School |
|---|---|---|
| Pamlico County Primary Elementary School | Pamlico County Middle School | Pamlico County High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $475,000 |
General Features
| Living Area | 2160.0 |
|---|---|
| Heating | Heat Pump,Fireplace(s),Electric |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Water Connected |
| Possession | Immediate,Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Vented Exhaust Fan,Mini Refrigerator,Electric Oven,Electric Cooktop,Water Softener,Washer,Refrigerator,Range,Dryer,Dishwasher,Electric Range |
| Zoning | Residential |
| HOA Fee | 162.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Screened,Front Porch,Rear Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1984 |
| View | Canal,Creek,Marsh,Water,Creek/Stream |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1540.11 |
| Parcel Number | I092-9-18-1 |
| Waterfront Features | Boat Lift,Bulkhead,Canal Front,Deeded Water Access,Deeded Waterfront,Sailboat Accessible |
| Assoc Fee Paid Per | Annually |
| County | Pamlico |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Maintenance Roads,Ramp |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Mainsail Point |
| Garage Y/N | Yes |
| Other Structures | Second Garage,See Remarks,Storage,Workshop,Outbuilding |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Oriental,cross the bridge and follow Oriental Road approximately 4/10 mile to second paved right (Horton Road). Follow Horton Road as it bends right and take the paved left onto Mainsail Poi |
| High School | Pamlico County |
| City | Oriental |
| Association Name | Mainsail Point Owners Association,Inc. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23958.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Pamlico County Primary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pamlico County |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 221632 |
| Tax Lot | 18 |
| Legal Description | Lot 18,Mainsail Point and as described in subject Deed |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Entrance Foyer,Mud Room,Solid Surface,Whole-Home Generator,Bookcases,Ceiling Fan(s),Pantry,Walk-in Shower,Gas Log |
|---|---|
| Flooring | Carpet,Vinyl,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Thermal Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room,Utility Sink |
| Total Bedrooms | 3 |
| Attic Features | Floored - Partial,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Great Room,Dining Area,Utility Room,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Thermal Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Workshop in Garage,Garage Faces Front,Concrete,Off Street,Paved |
| Lot Features | See Remarks,Wetlands,Boat Slip,Boat Dock,Boat Lift,Bulkhead,Deeded Water Access,Deeded Waterfront,Navigable Water,Sailboat Accessible,Creek,Landscaped,Recreation Nearby |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.55 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2160.0 |
| Lot Dimensions | Subject to survey |
| Lot Size Acres | 0.55 |
| Road Surface Type | Paved |
| Frontage Type | Creek,Canal Front |
| Waterfront Y/N | Yes |
| Door Features | Thermal Doors |
| Road Frontage Type | Private Road,Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS