Property Attributes
- MLS#100601281
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityNewport
- AreaSound View Park
- NeighborhoodNewport
- Zip28570
- StyleSingle Family Residence
- Year Built1981
- Taxes$ 2808
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2182
- Lot Size0.88 Acres
Data Source:
Carteret County Association of REALTORS® (CCAR) - NCRMLS
Property Description
Looking for the BEST LOCATION IN CARTERET COUNTY? THIS CANAL FRONT HOME WITH 2 BOAT LIFTS in Sound View Park on THREE LOTS is now available if you are the lucky buyer! This 3 bedroom, 3 bath home has had a major kitchen renovation by present owners, has an open great room with fireplace and built in bookcases as well as a sunroom and deck for extra space. The master bedroom/bath and additional 2 bedrooms/bath are all on one floor with plenty of closet space. A 2 car garage is spacious and has the third bathroom as well as a handicap access ramp into the home. There is a HUGE BONUS WALKOUT BASEMENT which is heated and cooled with tons of storage, workshop, extra refrigerator, ice maker, a pool equipment room and an outdoor shower at the back door. Great conditioned space for storing your fishing equipment, tools, golf cart, and tons of other toys! There is an amazing sunroom with a swing bed and deck off the main floor overlooking the canal and providing easy access to the pool. The in-ground fenced pool has been well maintained and is large enough for all the family and guests to enjoy! The canal has a bulkhead, dock with deep water, electricity and there are 2 boat lifts - one 10,000 pounds and one 16,000 pounds installed in 2019. Extra dock space for all your friends to visit by boat and join you for a cookout and pool party! The neighborhood also has its own boat ramp close by for residents. Easy access to your boats right out your backdoor to Bogue Sound for fishing, waterskiing, tubing or just cruising to Morehead City or Swansboro for dinner! AND the three lots have gorgeous old live oaks, mature landscaping, brick walkways and a circular driveway. This property is exquisite in many ways and you must see it in person to believe the space in this perfect location. Don't wait to book your showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Bogue Sound Elementary School | Broad Creek Middle School | Croatan High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,100,000 |
General Features
| Living Area | 2182.0 |
|---|---|
| Heating | Fireplace(s),Electric,Heat Pump |
| Cooling | Central Air,Wall/Window Unit(s),Ceiling Fan(s) |
| Utilities | Cable Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Gas Cooktop,Electric Oven,Washer,Refrigerator,Ice Maker,Dryer,Dishwasher |
| Zoning | Residential |
| HOA Fee | 840.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Open,Deck,Enclosed,Patio,Porch,Front Porch,Glass Enclosed |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1981 |
| View | Canal,Sound |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2808.69 |
| Parcel Number | 634603337360000 |
| Waterfront Features | Boat Lift,Bulkhead,Canal Front,Deeded Water Access,Deeded Waterfront,Sound Side,Water Access Comm |
| Assoc Fee Paid Per | Annually |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Marina,Ramp |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sound View Park |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Highway 24 West from Morehead City to Holly Lane on left. Go to end of Holly Lane and house is on your left. Look for signs. |
| High School | Croatan |
| City | Newport |
| Association Name | Sound View Owners Association |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38333.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Bogue Sound |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Broad Creek |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=xNyZZcsRZZJ&play=1&brand=0&mls=1& |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 888749 |
| Tax Lot | 7,8,9 |
| Legal Description | LOT 7 8 & 9 SOUND VIEW PARK |
Interior Features
| Interior Amenities | Master Downstairs,Entrance Foyer,Solid Surface,Bookcases,Ceiling Fan(s),Pantry,Basement,Blinds/Shades,Built-in Features |
|---|---|
| Basement | Interior Entry,Partial,Unfinished,Walk-Out Access |
| Flooring | LVT/LVP,Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Great Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Outdoor Shower,Storm Doors |
|---|---|
| Exterior Finish | Brick |
| Fencing | Metal/Ornamental,Partial,Wood |
| Parking Features | Garage Faces Front,Circular Driveway,Gravel,Concrete,Garage Door Opener,On Site,Garage,Golf Cart Garage |
| Lot Features | Boat Slip,Boat Dock,Boat Lift,Bulkhead,Deeded Water Access,Deeded Waterfront,Navigable Water,Sound Side,Water Access Comm,Cleared,Landscaped |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.88 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2182.0 |
| Lot Dimensions | 150 X 241 X 150 X 241 |
| Lot Size Acres | 0.88 |
| Road Surface Type | Paved |
| Frontage Type | Canal Front |
| Waterfront Y/N | Yes |
| Door Features | Storm Door(s) |
| Road Frontage Type | Private Road,City Street,State Road,Paved,Unpaved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS