Property Attributes
- MLS#100604231
- TypeSingle Family
- Listing Status Active
- CountyCRAVEN
- CityNew Bern
- AreaOakdale
- NeighborhoodNew Bern
- Zip28562
- StyleSingle Family Residence
- Year Built1987
- Taxes$ 2350
- Price$ 245,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1860
- Lot Size0.91 Acres
Data Source:
Neuse River Region Association of REALTORS® (NRRAR) - NCRMLS
Property Description
Welcome to 1005 Oakdale Avenue! Situated on a spacious 0.91-acre lot, this one-story brick home offers over 1800 square feet with plenty of opportunity to make it your own. Built in 1987, the home features three bedrooms, two full baths and one half bath, a formal dining room, dedicated laundry room, and an eat-in kitchen with 2-car garage plus utility room/workshop. The attached two-car garage provides additional convenience and includes pull-down access to floored attic space for extra storage. With nearly an acre of land, there is plenty of outdoor space to enjoy, garden, entertain, or create the backyard you've been envisioning. The home is ready for updates and offers a great opportunity for a buyer looking to add their own style and improvements. Property is being sold AS-IS, and the seller will make no repairs. Bring your ideas and see the potential this spacious brick home and generous lot have to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| A. H. Bangert Elementary School | H. J. MacDonald Middle School | New Bern High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $245,900 |
General Features
| Living Area | 1860.0 |
|---|---|
| Heating | Gas Pack,Natural Gas |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Refrigerator,Double Oven,Electric Range |
| Zoning | Residential |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1987 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 2350.23 |
| Parcel Number | 8-207 -218 |
| County | Craven |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Oakdale |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From S. Glenburnie Road,turn onto Trent Road. Turn onto Oakdale Avenue and bear left to remain on Oakdale Avenue. Continue to 1005 Oakdale Avenue. |
| High School | New Bern |
| City | New Bern |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39640.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | A. H. Bangert |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | H. J. MacDonald |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 263440 |
| Tax Lot | 218 |
| Legal Description | PERRY FARM |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Floored,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Bedroom 1,Bedroom 2,Master Bedroom,Dining Room,Dining Area,Laundry |
| Unit Type | 3 Bedroom |
| Total Baths | 3 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | Chain Link,Back Yard |
| Parking Features | Garage Faces Front,Unpaved |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.91 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1860.0 |
| Lot Dimensions | 200x200 |
| Lot Size Acres | 0.91 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS